★0 XP
Question 1 of 10
The following formula is incorrect: =SUMIFS(A2:A6, B2:B6, "California")
Fix the formula to calculate the total visitors for parks in California.
Fix the formula to calculate the total visitors for parks in California.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Park Name | Visitors | State | |
| 2 | Yosemite | 3,000,000 | California | |
| 3 | Sequoia | 2,500,000 | California | |
| 4 | Grand Canyon | 6,000,000 | Arizona | |
| 5 | Yellowstone | 4,000,000 | Wyoming | |
| 6 | Zion | 2,300,000 | Utah |
C7fx