★0 XP
Question 1 of 10
Use SUMIF to find the total number of electoral votes for states with MORE THAN 15 Democratic Congressional Seats
| A | B | C | D | |
|---|---|---|---|---|
| 1 | State | Electoral Votes | Democratic Congressional Seats | Republican Congressional Seats |
| 2 | California | 55 | 47 | 6 |
| 3 | Texas | 38 | 13 | 25 |
| 4 | New York | 29 | 23 | 5 |
| 5 | Florida | 29 | 13 | 16 |
| 6 | Illinois | 20 | 15 | 5 |
| 7 | Pennsylvania | 20 | 10 | 10 |
F1fx