★0 XP
Question 1 of 10
The first argument of SUMIFS is the range to be summed, and all subsequent arguments are pairs of ranges and criteria. To get the total sum of legs of animals with wool exteriors, type
=SUMIFS(C2:C6, B2:B6, "Wool")
=SUMIFS(C2:C6, B2:B6, "Wool")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Animal | Animal Exterior | Number of Legs | Number of Eyes |
| 2 | Alpaca | Wool | 4 | 2 |
| 3 | Shrimp | Exoskeleton | 10 | 2 |
| 4 | Spider | Exoskeleton | 8 | 8 |
| 5 | Sheep | Wool | 4 | 2 |
| 6 | Ant | Exoskeleton | 6 | 2 |
F1fx