★0 XP
Question 1 of 10
The COUNTIFS function counts the number of rows or columns where all conditions are met. To find the number of companies located in the USA whose record value exceeded 1 trillion, try typing =COUNTIFS(B2:B7, "USA", C2:C7, ">1").
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Company | Country | Record Value (trillions) | |
| 2 | Saudi Aramco | Saudi Arabia | 2.1 | |
| 3 | Apple | USA | 1.426 | |
| 4 | Microsoft | USA | 1.4 | |
| 5 | PetroChina | China | 1 | |
| 6 | Amazon | USA | 1 | |
| 7 | Alphabet | USA | 1 |
D1fx