β 5 Days to Better Accounting Spreadsheets
Lesson 2 of 5
Day 2: Match transactions with XLOOKUP
What you will be able to do
Look each cash-book line up in the bank's list by reference, label what is missing, and read the result in both directions.
The books say what you recorded and the bank says what happened. Matching them line by line by eye is slow and easy to get wrong. A lookup on the reference does it in a moment, and its fourth argument is where a missing match gets a plain name instead of an error. Yesterday's clean references are what make this work.
0 XP
Step 1 of 8 Β· 1 point
Row 2 holds PMT-2201. In K2, look its clean reference up in the bank's list and return the bank's amount, or Not on bank when there is no match, so it can be filled down column K.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 |
Click and drag across cells to see their Average, Count and Sum here.
Rows 1 to 14 of 65
Name BoxK2fx