β Working With Sheets
Lesson 2 of 5
Building your first formulas
What you will be able to do
Write arithmetic formulas that reference cells rather than typed numbers, total a column, and read a result off the status bar before committing to a formula.
The order lines have a quantity and a unit price but no line total. That is the first thing the branch manager asks for, and it is the first thing you should never type by hand.
0 XP
Step 1 of 6 Β· 1 point
Column G needs the line total: quantity times unit price. Write the formula for the first order in G2. Once it is right, it is copied down to G13 for you.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 |
Click and drag across cells to see their Average, Count and Sum here.
Rows 1 to 13 of 13
Name BoxG2fx