← Recherches et logique
Leçon 3 sur 5
SUMIFS and COUNTIFS: totals with conditions
Ce que vous saurez faire
Total and count rows meeting one or several criteria, and get the argument order right first time.
"How much did Brookside do in Tools last quarter?" is the most common question anyone will ever ask you about a spreadsheet. Two functions answer almost every version of it.
0 XP
Étape 1 sur 6 · 1 point
Total the line totals for the Brookside branch.
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 |
Cliquez et faites glisser sur des cellules pour voir ici leur Moyenne, leur Nombre et leur Somme.
Rows 1 to 14 of 315
Zone NomQ2fx